Getting your social media image sizes right is essential for creating professional, high-performing content across every platform. Incorrect dimensions can lead to awkward cropping, blurry visuals, or poor engagement—especially as platforms frequently update their display formats.
This comprehensive guide brings together all the latest social media image sizes in one place, organized by platform and use case. Whether you're designing posts for Instagram, banners for YouTube, or link previews for LinkedIn, you'll find the exact pixel dimensions you need to ensure your visuals look sharp and optimized everywhere.
Use this page as your go-to reference for creating content that not only looks great but also performs better in feeds, stories, and search results.
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 180 × 180 | Displays as circle |
| Cover Photo * | 820 × 312 | Mobile crops sides |
| Post Image * | 1200 × 630 | Best for links & shares |
| Story * | 1080 × 1920 | 9:16 ratio |
| Event Cover | 1200 × 628 | |
| Group Cover | 1640 × 856 | Center-safe area important |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 320 × 320 | Circular display |
| Square Post * | 1080 × 1080 | 1:1 ratio |
| Portrait Post | 1080 × 1350 | Best engagement |
| Landscape Post | 1080 × 566 | |
| Story / Reel * | 1080 × 1920 | 9:16 ratio |
| Carousel | 1080 × 1080 | Consistent sizing |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 400 × 400 | |
| Header * | 1500 × 500 | |
| Post Image | 1200 × 675 | 16:9 ratio |
| Card Image | 1200 × 628 | Link previews |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 400 × 400 | |
| Cover Photo (Personal) * | 1584 × 396 | |
| Company Logo | 300 × 300 | |
| Company Cover | 1128 × 191 | |
| Post Image * | 1200 × 627 | |
| Article Featured Image | 1200 × 644 |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Channel Profile | 800 × 800 | |
| Channel Banner | 2560 × 1440 | Safe area center |
| Thumbnail | 1280 × 720 | 16:9 ratio |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 200 × 200 | |
| Video Size | 1080 × 1920 | Vertical 9:16 |
| Cover Image | 1080 × 1920 | Displayed cropped |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 165 × 165 | |
| Pin Image | 1000 × 1500 | 2:3 ratio ideal |
| Board Cover | 222 × 150 |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Image | 320 × 320 | |
| Story Image | 1080 × 1920 | Full screen |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 640 × 640 | |
| Status Image | 1080 × 1920 |
| Use Case | Size (pixels) | Notes |
|---|---|---|
| Profile Photo | 256 × 256 | |
| Banner | 1200 × 480 | |
| Offline Screen | 1920 × 1080 |
* Sizes included in the export list generated by Add my logo.